Latest Results
Latest update
3/19/26 1:30 PM
Income Statement
| (CLP$ thousands) | Dec.25 | Dec.24 | % Var. | 2025 / 2024 | |||
|---|---|---|---|---|---|---|---|
| Ordinary Revenue | 712,787,064 | 663,124,854 | 7.5% | 49,662,210 | |||
| Operational Costs & Expenses | (361,632,480) | (337,264,876) | 7.2% | (24.367,604) | |||
| EBITDA |
|
|
| 25,294,606 | |||
| Depreciation and Amortization |
|
| 7.4% | (6,081,970) | |||
| Operating Income | 262,852,023 | 243,639,387 | 7.9% | 19,212,636 | |||
| Other Earnings | (1,493,798) | (113,435) | >200% | (1,380,363) | |||
| Financial Results* | (83,972,506) | (84,877,580) | (1.1%) | 905,074 | |||
| Tax expenses | (37,574,772) | (34,306,718) | 9.5% | (3,268,054) | |||
| Discontinued operations | (2,456) | (2,008) | 22.3% | (448) | |||
| Net Income | 139,808,491 | 124,339,646 | 12.4% | 15,468,845 |
Revenue Analysis
| Dec.25 | Dec.24 | |||
|---|---|---|---|---|
| Sales | Participation | Sales | Participation | |
| Th$ | Th$ | |||
| Potable Water | 289,103,709 | 40.6% | 266,648,391 | 40.2% |
| Sewage | 325,516,907 | 45.7% | 298,027,836 | 45.0% |
| Other Regulated Income | 27,473,219 | 3.8% | 26,109,233 | 3.9% |
| Non-Regulated Income | 70,693,229 | 9.9% | 72,339,394 | 10.9% |
| Total | 712,787,064 | 100.0% | 663,124,854 | 100.0% |
Sales Volume (Thousands of m3)
| Sales Volume (Thousands of m3) | Dec.25 | Dec.24 | % Var. | Difference | ||
|---|---|---|---|---|---|---|
| Potable Water | 539,106 | 532,845 | 1.2% | 6,261 | ||
| Sewage Collection |
|
| 0.5% | 2,369 | ||
| Sewage Treatment & Disposal | 442,614 | 441,177 | 0.3% | 1,437 | ||
| Interconnections * | 123,026 | 120,586 | 2.0% | 2,440 |
| Customers | Dec.25 | Dec.24 | % Var. | Difference | ||
|---|---|---|---|---|---|---|
| Potable Water |
|
| 1.2% | 28,281 | ||
| Sewage Collection | 2,328,990 | 2,301,206 | 1.2% | 27,784 |
| Non-Sanitation services (CLP Th$) | Dec.25 | Dec.24 | % Var. |
|---|---|---|---|
| EcoRiles S.A. | 25,022,272 | 22,513,399 | 11.1% |
| Análisis Ambientales S.A. | 12,140,590 | 10,858,700 | 11.8% |
| Hidrogistica S.A. | 6,129,623 | 4,433,433 | 38.3% |
| Biogenera S.A. | 2,465,231 | 3,196,878 | (22.9%) |
| Non-sanitation companies | 45,757,716 | 41,002,410 | 11.6% |
Statement of financial position
| Statement of Financial Position (Th$) | Dec.25 | Dec.24 | % Var. | ||
|---|---|---|---|---|---|
| Assets | |||||
| Current assets |
|
| 20.9% | ||
| Non-current assets |
|
| 3.0% | ||
| Total assets | 3,160,940,487 | 3,018,159,335 | 4.7% | ||
| Liabilities and equity | |||||
| Current liabilities | 279,876,332 | 351,513,489 | (20.4%) | ||
| Non-current liabilities | 1,558,080,463 | 1,374,530,378 | 13.4% | ||
| Total liabilities | 1,837,956,795 | 1,726,043,867 | 6.5% | ||
| Shareholder’s Equity |
|
| 2.4% | ||
| Minority Interest | 48,551 | 48,518 | 0.1% | ||
| Total Shareholder’s Equity |
|
| 2.4% | ||
| Total Liabilities & Shareholder’s Equity |
|
| 4.7% |
Cash Flow Statement (CLP$ Thousands)
| Cash Flow Statement (CLP$ Th.) | Dec.25 | Dec.24 | Variation | ||
|---|---|---|---|---|---|
| Operating activities | 380,670,130 | 324,070,373 | 56,599,757 | ||
| Investment activities |
|
| (23,830,037) | ||
| Financing activities | (123,406,396) | (154,444,069) | 31,037,673 | ||
| Net flows for the period |
|
| 63,807,393 | ||
| Closing cash balance | 172,167,574 | 108,758,431 | 63,409,143 |
Financial Ratios
| Financial Ratios | Dec.25 | Dec.24 | |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | times | 1.25 | 0.82 |
| Acid Test Ratio | times | 0.62 | 0.31 |
| Leverage | |||
| Total Leverage | times | 1.39 | 1.34 |
| Current Leverage | times | 0.15 | 0.20 |
| Long-term Leverage | times | 0.85 | 0.80 |
| Interest Coverage Ratio | times | 4.20 | 4.22 |
| Return | |||
| ROE | % | 10.69 | 11.42 |
| ROA | % | 4.53 | 4.57 |
| Earnings Per Share | $ | 22.85 | 20.32 |
| Dividend Yield | % | 5.71 | 4.83 |
Informational Email
For more information about Aguas Andinas Investors.
What would you like to receive in your email?
Contact Us
Investor Relations
inversionista@aguasandinas.cl
Shareholding and Promissory Notes
mparedes@aguasandinas.cl
About Us
Help
Contact us
+56 2 27312400