Latest Results
Latest update
8/20/26 1:30 PM
Income Statement
| Income Statement (Th CLP) | Jun.26 | Jun.25 | % Var. | 2026 / 2025 | |||
|---|---|---|---|---|---|---|---|
| Revenue | 386,382,724 | 362,459,711 | 6.6% | 23,923,013 | |||
| Operating costs and expenses | (185,497,448) | (175,529,342) | 5.7% | (9,968,106) | |||
| EBITDA |
|
|
| 13,954,907 | |||
| Depreciation and amortization |
|
| 6.1% | (2,590,274) | |||
| Operating income | 155,957,339 | 144,592,706 | 7.9% | 11,364,633 | |||
| Other results | (1,056,615) | (1,590,085) | (33.5%) | 533,470 | |||
| Financial result* | (55,401,552) | (49,316,703) | 12.3% | (6,084,849) | |||
| Income tax expense | (21,971,552) | (17,916,806) | 22.6% | (4,054,746) | |||
| Non-controlling interest | (1,625) | (1,286) | 26.4% | (339) | |||
| Net income | 77,525,995 | 75,767,826 | 2.3% | 1,758,169 |
Revenue Analysis
| Jun.26 | Jun.25 | |||
|---|---|---|---|---|
| Sales | Share | Sales | Share | |
| Thousand CLP | Thousand CLP | |||
| Drinking water | 165,971,219 | 43.0% | 152,443,755 | 42.1% |
| Wastewater | 168,830,226 | 43.7% | 162,967,171 | 45.0% |
| Other sanitation revenue | 13,327,830 | 3.4% | 13,370,908 | 3.7% |
| Non-sanitation revenue | 38,253,449 | 9.9% | 33,677,877 | 9.3% |
| Total | 386,382,724 | 100% | 362,459,711 | 100% |
Sales Volume (Thousands of m3)
| Sales Volume (accrued thousand m3) | Jun.26 | Jun.25 | % Var. | Difference | ||
|---|---|---|---|---|---|---|
| Drinking water | 276,292 | 275,471 | 0.3% | 821 | ||
| Wastewater collection |
|
| 0.1% | 313 | ||
| Wastewater treatment and disposal | 221,627 | 221,146 | 0.2% | 481 | ||
| Interconnections* | 65,666 | 68,520 | (4.2%) | (2,854) |
| Customers | Jun.26 | Jun.25 | % Var. | Difference | ||
|---|---|---|---|---|---|---|
| Drinking water |
|
| 1.3% | 31,559 | ||
| Wastewater collection | 2,342,784 | 2,311,629 | 1.3% | 31,155 |
| Non-sanitation Services (Th CLP) | Jun.26 | Jun.25 | % Var. |
|---|---|---|---|
| EcoRiles S.A. | 13,756,499 | 11,924,168 | 15.4% |
| Análisis Ambientales S.A. | 3,512,796 | 3,046,353 | 15.3% |
| Hidrogistica S.A. | 6,085,287 | 6,112,957 | (0.5%) |
| Biogenera S.A. | 1,286,767 | 1,246,581 | 3.2% |
| Non-regulated non-sanitation products | 24,641,349 | 22,330,059 | 10.4% |
Statement of financial position
| Statement of Financial Position (Th$) | Jun.26 | Dec.25 | % Var. | ||
|---|---|---|---|---|---|
| Assets | |||||
| Current assets |
|
| (14.8%) | ||
| Non-current assets |
|
| 1.5% | ||
| Total assets | 3,151,244,853 | 3,160,940,487 | (0.3%) | ||
| Liabilities and equity | |||||
| Current liabilities | 221,321,656 | 279,876,332 | (20.9%) | ||
| Non-current liabilities | 1,592,824,757 | 1,558,080,463 | 2.2% | ||
| Total liabilities | 1,814,146,413 | 1,837,956,795 | (1.3%) | ||
| Equity attributable to owners of the parent |
|
| 1.1% | ||
| Non-controlling interests | 50,913 | 48,551 | 4.9% | ||
| Total equity |
|
| 1.1% | ||
| Total liabilities and equity |
|
| (0.3%) |
Cash Flow Statement (CLP$ Thousands)
| Cash Flow Statement (Th CLP) | Jun.26 | Jun.25 | Variation | ||
|---|---|---|---|---|---|
| Operating activities | 211,310,300 | 200,691,074 | 10,619,226 | ||
| Investing activities |
|
| (24,888,894) | ||
| Financing activities | (127,538,826) | (39,279,838) | (88,258,988) | ||
| Net cash flow for the period |
|
| (102,528,656) | ||
| Ending cash balance | 147,118,275 | 186,237,788 | (39,119,513) |
Financial Ratios
| Financial Ratios | Jun.26 | Dec.25 | |
|---|---|---|---|
| Liquidity | |||
| Current ratio | times | 1.35 | 1.25 |
| Quick ratio | times | 0.66 | 0.62 |
| Leverage ratio | |||
| Total leverage ratio | times | 1.36 | 1.39 |
| Current debt | times | 0.12 | 0.15 |
| Non-current debt | times | 0.88 | 0.85 |
| Annualized financial expense coverage | times | 4.42 | 4.20 |
| Net debt / EBITDA | times | 3.53 | 3.61 |
| Profitability | |||
| Return on equity attributable to owners of the parent (annualized) | % | 10.66 | 10.69 |
| Return on assets (annualized) | % | 4.53 | 4.53 |
| Earnings per share (annualized) | CLP | 23.14 | 22.85 |
| Dividend yield (*) | % | 5.19 | 5.71 |
| Return on Capital Employed (ROCE) | % | 9.8 | 9.6 |
Informational Email
For more information about Aguas Andinas Investors.
What would you like to receive in your email?
Contact Us
Investor Relations
inversionista@aguasandinas.cl
Shareholding and Promissory Notes
mparedes@aguasandinas.cl
About Us
Help
Contact us
+56 2 27312400